Description
Technical Details
| Brand | ‎PANASONIC |
|---|---|
| Manufacturer | ‎‎PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Model | ‎TH-55MX700DX |
| Model Name | ‎TH 55MX700DX |
| Model Year | ‎2023 |
| Product Dimensions | ‎122 x 26.1 x 77.7 cm; 16.4 kg |
| Batteries | ‎2 AAA batteries required. (included) |
| Item model number | ‎TH-55MX700DX |
| Memory Storage Capacity | ‎16 GB |
| Ram Memory Installed Size | ‎2 GB |
| Operating System | ‎Android |
| Hardware Interface | ‎Bluetooth, USB |
| Tuner Technology | ‎ATSC |
| Resolution | ‎4K |
| Compatible Devices | ‎Smart TV |
| Special Features | ‎Flat |
| Mounting Hardware | ‎1 TV Unit, 1 Remote Controller, 1 User Guide, 2 Table Top Stand, 1 Wall Mount, 1 AV Cable |
| Number of items | ‎1 |
| Display Technology | ‎LED |
| Standing screen display size | ‎55 Inches |
| Display Type | ‎LED |
| Viewing Angle | ‎178 Degrees |
| Image Aspect Ratio | ‎16:9 |
| Image contrast ratio | ‎1200:1 |
| Aspect Ratio | ‎16:9 |
| Screen Resolution | ‎3840 x 2160 pixel |
| Resolution | ‎3840×2160 Pixels |
| Audio input compatible with the item | ‎Bluetooth, USB |
| Audio output mode | ‎Surround |
| Supported audio formats | ‎mp3 |
| Audio Wattage | ‎20 Watts |
| Power Source | ‎Corded Electric |
| Batteries Included | ‎Yes |
| Batteries Required | ‎No |
| Battery cell composition | ‎Lithium Ion |
| Refresh Rate | ‎60 Hz |
| Total USB ports | ‎2 |
| Connector Type | ‎Wi-Fi |
| Mounting Type | ‎Table and Wall Mount |
| Manufacturer | ‎‎PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Country of Origin | ‎India |
| Item Weight | ‎16 kg 400 g |




Reviews
There are no reviews yet.