Description
Technical Details
| Brand | ‎Panasonic |
|---|---|
| Manufacturer | ‎‎PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Model | ‎TH-32MS550DX |
| Model Year | ‎2023 |
| Product Dimensions | ‎71.8 x 8.5 x 47.9 cm; 5 kg |
| Batteries | ‎2 AAA batteries required. (included) |
| Item model number | ‎TH-32MS550DX |
| Memory Storage Capacity | ‎4 GB |
| Ram Memory Installed Size | ‎512 MB |
| Operating System | ‎Android |
| Hardware Interface | ‎USB |
| Tuner Technology | ‎ATSC |
| Resolution | ‎720p |
| Compatible Devices | ‎Smart TV |
| Special Features | ‎Flat |
| Mounting Hardware | ‎1 TV Unit, 1 Remote Controller, 1 User Guide, 2 Table Top Stand, 1 Power Cable, 1 Wall Mount, 1 AV Cable |
| Number of items | ‎1 |
| Remote control technology | ‎Infrared |
| Display Technology | ‎LED |
| Standing screen display size | ‎32 Inches |
| Display Type | ‎LED |
| Colour Screen | ‎Yes |
| Viewing Angle | ‎178 Degrees |
| Image Aspect Ratio | ‎16:9 |
| Image contrast ratio | ‎1200:1 |
| Screen Resolution | ‎1366 x 768 pixels |
| Resolution | ‎1366×768 Pixels |
| Audio input compatible with the item | ‎USB, HDMI |
| Audio output mode | ‎Stereo |
| Speaker Surround Sound Channel Configuration | ‎2.1 |
| Video Capture Resolution | ‎720p |
| Audio Wattage | ‎20 Watts |
| Power Source | ‎Corded Electric |
| Batteries Included | ‎Yes |
| Warranty | ‎2 Year |
| Battery cell composition | ‎Lithium Ion |
| GSM frequencies | ‎60 Hz |
| Refresh Rate | ‎60 Hz |
| Total USB ports | ‎2 |
| Connector Type | ‎Wi-Fi |
| Mounting Type | ‎Table and Wall Mount |
| Manufacturer | ‎‎PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Country of Origin | ‎India |
| Item Weight | ‎5 kg |




Reviews
There are no reviews yet.