Description
Technical Details
| Brand | ‎Panasonic |
|---|---|
| Manufacturer | ‎Panasonic Life Solutions India, SHED 2,3,4 EMC-2, Village Govindhavram, Munagalapalem Post, Revenue Vikruthamala, Yerpedu Mandalam District Chittoor, Andhra Pradesh 517526 |
| Model | ‎TH-32MS660DX |
| Model Name | ‎TH-32MS660DX |
| Model Year | ‎2023 |
| Product Dimensions | ‎19.18 x 72.59 x 47.99 cm; 3.6 kg |
| Item model number | ‎TH-32MS660DX |
| Memory Storage Capacity | ‎16 GB |
| Ram Memory Installed Size | ‎1.5 GB |
| Operating System | ‎Google TV |
| Hardware Interface | ‎USB |
| Graphics Coprocessor | ‎Quad Core A55 |
| Tuner Technology | ‎DVB-T |
| Response Time | ‎8 Milliseconds |
| Resolution | ‎768p |
| Compatible Devices | ‎Gaming Console |
| Special Features | ‎Vivid Digital Pro, Dolby Digital, Audio Booster+, Built-in Google Assistant | Biult-in Apps : Netflix, Youtube, Prime Video, Zee5 |
| Mounting Hardware | ‎1 TV Unit, 1 Pedestal, 1 Remote, 2 Batteries, 1 Operating Instruction, 1 AC Cord, 1 AV Cable |
| Number of items | ‎1 |
| Remote Control Description | ‎Button Remote | Google Assistant |
| Remote control technology | ‎Bluetooth |
| Display Technology | ‎LED |
| Standing screen display size | ‎32 Inches |
| Display Type | ‎2K HDR |
| Colour Screen | ‎Yes |
| Viewing Angle | ‎178 Degrees |
| Image Aspect Ratio | ‎16:09 |
| Image brightness | ‎High Brightness |
| Image contrast ratio | ‎3000:1 |
| Supported image types | ‎GIF, JPEG |
| Aspect Ratio | ‎16:9 |
| Screen Resolution | ‎3840 x 2160 pixels |
| Resolution | ‎1366×768 Pixels |
| Audio Encoding | ‎DD |
| Audio input compatible with the item | ‎HDMI |
| Audio output mode | ‎Stereo |
| Supported audio formats | ‎mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | ‎Audio Booster+ |
| Audio Wattage | ‎20 Watts |
| Voltage | ‎110 Volts |
| Wattage | ‎50 Watts |
| Power Source | ‎AC |
| Batteries Required | ‎No |
| Refresh Rate | ‎60 Hz |
| Total USB ports | ‎2 |
| Connector Type | ‎Wi-Fi, USB, HDMI |
| Maximum Operating Distance | ‎49 Feet |
| Mounting Type | ‎Wall Mount & Table Mount |
| Actual viewing angle | ‎178 Degrees |
| Media Format | ‎AVI, MPEG |
| Includes remote | ‎Yes |
| Supports Bluetooth Technology | ‎Yes |
| Manufacturer | ‎Panasonic Life Solutions India |
| Country of Origin | ‎India |
| Item Weight | ‎3 kg 600 g |




Reviews
There are no reviews yet.