Description
Technical Details
| Brand | ‎Panasonic |
|---|---|
| Model | ‎CS/CU-EU18AKY5X |
| Weighted Annual Energy Consumption | ‎774.19 Kilowatt Hours |
| Capacity | ‎1.5 Tons |
| Annual Energy Consumption | ‎774.19 Kilowatt Hours |
| Noise Level | ‎53 dB |
| Installation Type | ‎Split System |
| Part Number | ‎8887549872235 |
| Form Factor | ‎split system |
| Special Features | ‎Indias 1st Matter Enable AC, 4Way Swing |
| Colour | ‎White |
| Voltage | ‎230 Volts |
| Wattage | ‎1290 Watts |
| Certification | ‎Energy Star |
| Material | ‎Plastic |
| Included Components | ‎Indoor Unit: 1N Outdoor Unit: 1N, Remote: 1N User Manual |
| Batteries Required | ‎No |
| Manufacturer | ‎Panasonic Life Solutions India Pvt. Ltd |
| Country of Origin | ‎India |




Reviews
There are no reviews yet.