Description
Technical Details
| Brand | ‎Panasonic |
|---|---|
| Model | ‎CW-XN184AM |
| Energy Efficiency | ‎4 star |
| Capacity | ‎1.5 Tons |
| Annual Energy Consumption | ‎1168.9 Kilowatt Hours |
| Noise Level | ‎56 dB |
| Installation Type | ‎Window |
| Part Number | ‎CW-XN184AM |
| Form Factor | ‎Stand Alone |
| Special Features | ‎Low Noise Level: 56-57 (db), Healthy Cooling: Equipped with the PM 0.1 Filter to provide dust free, clean air by removing the PM 0.1 particles in the air., Refrigerant Gas: R32 – Environmental Friendly – No Ozone Depletion Potential, Stabilizer free operation within 195 V – 265 V range, Comfort Sleep Modes – (Cool/Fan/Dry), Powerful Mode, Fan Speed Modes – Auto/High/Medium/Low |
| Colour | ‎White |
| Voltage | ‎230 Volts |
| Wattage | ‎1510 Watts |
| Material | ‎Plastic |
| Included Components | ‎1 Window AC Unit, 1 Remote Controller, 2 AAA Remote Battery, User Manual, Waranty Card |
| Batteries Included | ‎Yes |
| Batteries Required | ‎No |
| Battery Cell Type | ‎Zinc Carbon |
| Manufacturer | ‎Panasonic Life Solutions India Private Limited |
| Country of Origin | ‎India |




Reviews
There are no reviews yet.