Description
Technical Details
| Brand | ‎Panasonic |
|---|---|
| Model | ‎NA-W80B5ARB |
| Standard Capacity Cycle | ‎8 Kilograms |
| Energy Efficiency | ‎5 Star |
| Energy Consumption | ‎0.52 Kilowatt Hours |
| Capacity | ‎8 Kilograms |
| Maximum Rotational Speed | ‎1350 RPM |
| Capacity per washing program | ‎8 Kilograms |
| Installation Type | ‎Freestanding |
| Part Number | ‎NA-W80B5ARB |
| Form Factor | ‎Top-Loading |
| Special Features | ‎Powerful Motor, Toughened Glass Lid, Active Foam System, Rust Free Body |
| Colour | ‎Blue |
| Control Console | ‎Semi Automatic |
| Number of Option Cycles | ‎3 |
| Access Location | ‎Top Load |
| Voltage | ‎230 Volts |
| Wattage | ‎520 Watts |
| Material | ‎Plastic |
| Included Components | ‎1 owner manual , 1 Hose, 1 spin cap |
| Batteries Required | ‎No |
| Manufacturer | ‎Panasonic India Private Limited |
| Country of Origin | ‎India |
| Imported By | ‎N.A |




Reviews
There are no reviews yet.